text.skipToContent text.skipToNavigation

SEK Million 2022 2021 2020 2019 2018
Continuing operations
Net sales 6,976 5,061 4,501 5,547 4,927
Gross profit 1,318 928 814 1,403 1,278
Operating income 450 279 149 533 430
Operating EBITDA 664 487 374 762 583
EBIT 326 173 70 408 351
EBITDA 603 476 359 759 546
Net income 201 77 4 273 249
Whereof non-controlling interests 2 1 1 4 6
Key ratios
Sales growth %, organic and currency adjusted 30.9% 14.4% -18.7% -0.5% 1.5%
Gross margin % 18.9% 18.3% 18.1% 25.3% 25.9%
Operating margin % 6.4% 5.5% 3.3% 9.6% 8.7%
EBITDA margin % 8.6% 9.4% 8.0% 13.7% 11.1%
Value per share (SEK)
Earnings per share, before and after dilution 4.25 1.62 0.05 5.73 5.22
Dividend 3.00 0.00 0.00 5.00 5.00
Market price at closing day 86.20 116.80 107.80 129.20 98.10
TOTAL
Equity 3,742 2,714 2,628 2,664 2,616
Total assets 7,339 6,396 5,780 6,245 6,027
Net debt 1,317 1,375 1,324 1,546 1490
Cash flow from operating activities 48 66 282 665 343
Cash flow after investments 256 -38 178 445 -289
Dividend, % of net income 70% 0% 0% 86% 96%
Number of emplyees 2,231 2,214 2,269 2,398 2,477
Key ratios
Net debt/equity ratio 35% 51% 50% 58% 57%
Net debt/EBITDA1) 2) 2.0 2.8 3.5 2.0 2.6
Return on equity 5% 3% 0% 10% 10%
Return on capital employed %1) 2) 9% 7% 4% 13% 11%
Return on capital employed, without goodwill %1) 2) 17% 14% 8% 26% 23%
1) Calculated based on operating income.
2) Calculated based on last twelwe month.

magnuscarlsson400x353.jpg

Magnus Carlsson

CFO

magnus.carlsson@duni.com

Tel +46 40 10 62 00

dummy.jpg

Katja Margell

EVP Strategic Development, IT & Communications

marielle.noble@duni.com

Tel +46 734 19 61 79

duni_group_rgb_cision.jpg

Duni AB

Tel +46 40 10 62 00

info@duni.com